<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dominic PrestifilippoDominic Prestifilippo | Dominic Prestifilippo</title>
	<atom:link href="http://dominicp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominicp.com</link>
	<description>Agent of Change</description>
	<lastBuildDate>Fri, 06 Apr 2012 02:02:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Charrette &#8211; Good Day Door by C. Andonian &#187; Archive &#187; Charrette: Good Day Door</title>
		<link>http://dominicp.com/2010/10/17/charrette/comment-page-1/#comment-42</link>
		<dc:creator>C. Andonian &#187; Archive &#187; Charrette: Good Day Door</dc:creator>
		<pubDate>Fri, 06 Apr 2012 02:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=285#comment-42</guid>
		<description>[...] Referenced: Team member Dominic&#8217;s blog: http://dominicp.com/2010/10/17/charrette/ Blog at Philadelphia Weekly: http://blogs.philadelphiaweekly.com/style/2010/10/14/good-day-door/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Referenced: Team member Dominic&#8217;s blog: <a href="http://dominicp.com/2010/10/17/charrette/" rel="nofollow">http://dominicp.com/2010/10/17/charrette/</a> Blog at Philadelphia Weekly: <a href="http://blogs.philadelphiaweekly.com/style/2010/10/14/good-day-door/" rel="nofollow">http://blogs.philadelphiaweekly.com/style/2010/10/14/good-day-door/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economic Status of Education by Dominic</title>
		<link>http://dominicp.com/2012/03/16/the-economic-status-of-education/comment-page-1/#comment-41</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Mon, 26 Mar 2012 00:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1354#comment-41</guid>
		<description>That connects to another post I&#039;ve been formulating. One regarding humanity and how it seems that our current goals, clearly supported by capitalism, are to remove the human aspects from life. Thus why law continues to get created, supposedly simplifying the decision making process of right and wrong, of good and bad, of progress. Thought it is clear Law is anything but simple! Also, why personal automobiles are preferred to public transit or bicycles, they remove the need for personal greetings as well as physical effort. 

This all translates to a lot of money and work keeping the assumed and potentially bad things away like criminals and terrorism, as a way to create the-good-life, instead of supporting the good parts, e.g. neighborhoods, bike rides, or pic-nics!</description>
		<content:encoded><![CDATA[<p>That connects to another post I&#8217;ve been formulating. One regarding humanity and how it seems that our current goals, clearly supported by capitalism, are to remove the human aspects from life. Thus why law continues to get created, supposedly simplifying the decision making process of right and wrong, of good and bad, of progress. Thought it is clear Law is anything but simple! Also, why personal automobiles are preferred to public transit or bicycles, they remove the need for personal greetings as well as physical effort. </p>
<p>This all translates to a lot of money and work keeping the assumed and potentially bad things away like criminals and terrorism, as a way to create the-good-life, instead of supporting the good parts, e.g. neighborhoods, bike rides, or pic-nics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Economic Status of Education by dillmoody</title>
		<link>http://dominicp.com/2012/03/16/the-economic-status-of-education/comment-page-1/#comment-40</link>
		<dc:creator>dillmoody</dc:creator>
		<pubDate>Sat, 17 Mar 2012 04:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1354#comment-40</guid>
		<description>So many things come to mind when reading and internalizing what you&#039;ve written and what you&#039;re saying. So true on the arts and music programs - they fuel so much of America&#039;s competitive advantage, yet they aren&#039;t recognized for their contribution.

And to add to your context of the military spending being greater than education: note that Oregon is one of five states who spend more on *prison* than on education. Something is fundamentally wrong with our system. http://chronicle.com/article/5-States-Spend-More-on-Prisons/40565

We&#039;re so busy criminalizing society we can&#039;t afford to actually invest in it.</description>
		<content:encoded><![CDATA[<p>So many things come to mind when reading and internalizing what you&#8217;ve written and what you&#8217;re saying. So true on the arts and music programs &#8211; they fuel so much of America&#8217;s competitive advantage, yet they aren&#8217;t recognized for their contribution.</p>
<p>And to add to your context of the military spending being greater than education: note that Oregon is one of five states who spend more on *prison* than on education. Something is fundamentally wrong with our system. <a href="http://chronicle.com/article/5-States-Spend-More-on-Prisons/40565" rel="nofollow">http://chronicle.com/article/5-States-Spend-More-on-Prisons/40565</a></p>
<p>We&#8217;re so busy criminalizing society we can&#8217;t afford to actually invest in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Tipping Point by dillmoody</title>
		<link>http://dominicp.com/2012/03/10/the-tipping-point/comment-page-1/#comment-39</link>
		<dc:creator>dillmoody</dc:creator>
		<pubDate>Mon, 12 Mar 2012 23:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1393#comment-39</guid>
		<description>I don&#039;t think I could have summarized the book any more concisely. I had the same feeling after reading the book - maybe he&#039;s setting us up for a sequel?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I could have summarized the book any more concisely. I had the same feeling after reading the book &#8211; maybe he&#8217;s setting us up for a sequel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blink by The Tipping Point &#171; Books &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/2010/12/01/blink/comment-page-1/#comment-38</link>
		<dc:creator>The Tipping Point &#171; Books &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Sun, 11 Mar 2012 04:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=347#comment-38</guid>
		<description>[...] tries to be a guideline for starting a personal idea epidemic. Being my second Gladwell book (Blink was my first), I&#8217;m seeing a trend in his structure and lack of depth. However, what it lacks in depth, it [...]</description>
		<content:encoded><![CDATA[<p>[...] tries to be a guideline for starting a personal idea epidemic. Being my second Gladwell book (Blink was my first), I&#8217;m seeing a trend in his structure and lack of depth. However, what it lacks in depth, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: City Limits by Dominic</title>
		<link>http://dominicp.com/2012/01/05/update-city-limits/comment-page-1/#comment-37</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1223#comment-37</guid>
		<description>Scaling is done by diameter, area would have been an interesting idea though.</description>
		<content:encoded><![CDATA[<p>Scaling is done by diameter, area would have been an interesting idea though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back At It! by Right back at it. &#171; Thesis Design Process</title>
		<link>http://dominicp.com/2012/01/25/back-at-it/comment-page-1/#comment-36</link>
		<dc:creator>Right back at it. &#171; Thesis Design Process</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1241#comment-36</guid>
		<description>[...] two regarding the re-engagement with this project. Nick&#8217;s can be seen here. Mine can be seen here.  #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; margin-top: 10px; [...]</description>
		<content:encoded><![CDATA[<p>[...] two regarding the re-engagement with this project. Nick&#8217;s can be seen here. Mine can be seen here.  #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; margin-top: 10px; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: City Limits by dillmoody</title>
		<link>http://dominicp.com/2012/01/05/update-city-limits/comment-page-1/#comment-35</link>
		<dc:creator>dillmoody</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1223#comment-35</guid>
		<description>Love it! Clever use of NYCs transportation budget. Is the scaling of the budgets done by diameter or by area?</description>
		<content:encoded><![CDATA[<p>Love it! Clever use of NYCs transportation budget. Is the scaling of the budgets done by diameter or by area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Progression by Dominic</title>
		<link>http://dominicp.com/2011/12/09/personal-progressio/comment-page-1/#comment-34</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Fri, 23 Dec 2011 03:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1190#comment-34</guid>
		<description>That would be interesting. I think annual updates might be too often for this graph though, maybe ever half decade or so. I created this in illustrator, but referenced my blogs, journals and memories for the content.</description>
		<content:encoded><![CDATA[<p>That would be interesting. I think annual updates might be too often for this graph though, maybe ever half decade or so. I created this in illustrator, but referenced my blogs, journals and memories for the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Progression by dillmoody</title>
		<link>http://dominicp.com/2011/12/09/personal-progressio/comment-page-1/#comment-33</link>
		<dc:creator>dillmoody</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1190#comment-33</guid>
		<description>This is a solid tool with the year end coming up.  I wonder if this might be a living document that is revisited after the end of each year?  What did you use to develop this?</description>
		<content:encoded><![CDATA[<p>This is a solid tool with the year end coming up.  I wonder if this might be a living document that is revisited after the end of each year?  What did you use to develop this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis Homework Introspective Handout Update by Personal Progression &#171; Life &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/2011/08/01/thesis-homework-introspective-handout-update/comment-page-1/#comment-32</link>
		<dc:creator>Personal Progression &#171; Life &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Sat, 10 Dec 2011 00:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=779#comment-32</guid>
		<description>[...] come a long way from the start, where it was more of a stagnant list. Of course, back then I saw it as a supplemental hand-out and [...]</description>
		<content:encoded><![CDATA[<p>[...] come a long way from the start, where it was more of a stagnant list. Of course, back then I saw it as a supplemental hand-out and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis Homework Introspective Handout Update by Downloads &#171; Site Update &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/2011/08/01/thesis-homework-introspective-handout-update/comment-page-1/#comment-30</link>
		<dc:creator>Downloads &#171; Site Update &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Sun, 21 Aug 2011 03:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=779#comment-30</guid>
		<description>[...] It is a large file, at 24mb, however there are around 25 vector drawings in Adobe Illustrator CS5 .ai format ready to be exported to whatever file-type you like. You can see most of them on the back page of my life map document here. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is a large file, at 24mb, however there are around 25 vector drawings in Adobe Illustrator CS5 .ai format ready to be exported to whatever file-type you like. You can see most of them on the back page of my life map document here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio by Downloads &#171; Site Update &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/portfolio/comment-page-1/#comment-29</link>
		<dc:creator>Downloads &#171; Site Update &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Fri, 19 Aug 2011 01:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/dp/?page_id=28#comment-29</guid>
		<description>[...] Since I wrote it while I was in the Peace Corps in Malawi the file is a Microsoft Word .doc . If you would like a different format, please feel free to contact me. See more about it&#8217;s development in the portfolio section. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since I wrote it while I was in the Peace Corps in Malawi the file is a Microsoft Word .doc . If you would like a different format, please feel free to contact me. See more about it&#8217;s development in the portfolio section. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puebla festival research by Remás: The App &#171; Studio &#171; School &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/2011/04/24/puebla-festival-research/comment-page-1/#comment-13</link>
		<dc:creator>Remás: The App &#171; Studio &#171; School &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Sun, 08 May 2011 04:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=662#comment-13</guid>
		<description>[...] of the app I&#8217;ve been developing. It was most currently informed by the user testing from the festival. That testing yielded results that included facts [...]</description>
		<content:encoded><![CDATA[<p>[...] of the app I&#8217;ve been developing. It was most currently informed by the user testing from the festival. That testing yielded results that included facts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advising by Site Visit &#171; Public Art &#171; School &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/2010/10/30/advising/comment-page-1/#comment-9</link>
		<dc:creator>Site Visit &#171; Public Art &#171; School &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Sun, 23 Jan 2011 20:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=294#comment-9</guid>
		<description>[...] got an idea of what this semester will be like and it looks very busy. My elective, a class commissioned to make a piece of public art, is the most exciting one. It&#8217;s completely out of the ordinary. It&#8217;s art (not design) [...]</description>
		<content:encoded><![CDATA[<p>[...] got an idea of what this semester will be like and it looks very busy. My elective, a class commissioned to make a piece of public art, is the most exciting one. It&#8217;s completely out of the ordinary. It&#8217;s art (not design) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

