<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dominic PrestifilippoDominic Prestifilippo | Dominic Prestifilippo</title>
	<atom:link href="http://dominicp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominicp.com</link>
	<description>Design Everything</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:57:39 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on Update: City Limits by Dominic</title>
		<link>http://dominicp.com/2012/01/05/update-city-limits/comment-page-1/#comment-37</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1223#comment-37</guid>
		<description>Scaling is done by diameter, area would have been an interesting idea though.</description>
		<content:encoded><![CDATA[<p>Scaling is done by diameter, area would have been an interesting idea though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Back At It! by Right back at it. &#171; Thesis Design Process</title>
		<link>http://dominicp.com/2012/01/25/back-at-it/comment-page-1/#comment-36</link>
		<dc:creator>Right back at it. &#171; Thesis Design Process</dc:creator>
		<pubDate>Fri, 27 Jan 2012 04:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1241#comment-36</guid>
		<description>[...] two regarding the re-engagement with this project. Nick&#8217;s can be seen here. Mine can be seen here.  #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; margin-top: 10px; [...]</description>
		<content:encoded><![CDATA[<p>[...] two regarding the re-engagement with this project. Nick&#8217;s can be seen here. Mine can be seen here.  #gallery-1 { margin: auto; } #gallery-1 .gallery-item { float: left; margin-top: 10px; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: City Limits by dillmoody</title>
		<link>http://dominicp.com/2012/01/05/update-city-limits/comment-page-1/#comment-35</link>
		<dc:creator>dillmoody</dc:creator>
		<pubDate>Thu, 05 Jan 2012 17:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1223#comment-35</guid>
		<description>Love it! Clever use of NYCs transportation budget. Is the scaling of the budgets done by diameter or by area?</description>
		<content:encoded><![CDATA[<p>Love it! Clever use of NYCs transportation budget. Is the scaling of the budgets done by diameter or by area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Progression by Dominic</title>
		<link>http://dominicp.com/2011/12/09/personal-progressio/comment-page-1/#comment-34</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Fri, 23 Dec 2011 03:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1190#comment-34</guid>
		<description>That would be interesting. I think annual updates might be too often for this graph though, maybe ever half decade or so. I created this in illustrator, but referenced my blogs, journals and memories for the content.</description>
		<content:encoded><![CDATA[<p>That would be interesting. I think annual updates might be too often for this graph though, maybe ever half decade or so. I created this in illustrator, but referenced my blogs, journals and memories for the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Progression by dillmoody</title>
		<link>http://dominicp.com/2011/12/09/personal-progressio/comment-page-1/#comment-33</link>
		<dc:creator>dillmoody</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=1190#comment-33</guid>
		<description>This is a solid tool with the year end coming up.  I wonder if this might be a living document that is revisited after the end of each year?  What did you use to develop this?</description>
		<content:encoded><![CDATA[<p>This is a solid tool with the year end coming up.  I wonder if this might be a living document that is revisited after the end of each year?  What did you use to develop this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis Homework Introspective Handout Update by Personal Progression &#171; Life &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/2011/08/01/thesis-homework-introspective-handout-update/comment-page-1/#comment-32</link>
		<dc:creator>Personal Progression &#171; Life &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Sat, 10 Dec 2011 00:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=779#comment-32</guid>
		<description>[...] come a long way from the start, where it was more of a stagnant list. Of course, back then I saw it as a supplemental hand-out and [...]</description>
		<content:encoded><![CDATA[<p>[...] come a long way from the start, where it was more of a stagnant list. Of course, back then I saw it as a supplemental hand-out and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis Homework Introspective Handout Update by Downloads &#171; Site Update &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/2011/08/01/thesis-homework-introspective-handout-update/comment-page-1/#comment-30</link>
		<dc:creator>Downloads &#171; Site Update &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Sun, 21 Aug 2011 03:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=779#comment-30</guid>
		<description>[...] It is a large file, at 24mb, however there are around 25 vector drawings in Adobe Illustrator CS5 .ai format ready to be exported to whatever file-type you like. You can see most of them on the back page of my life map document here. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is a large file, at 24mb, however there are around 25 vector drawings in Adobe Illustrator CS5 .ai format ready to be exported to whatever file-type you like. You can see most of them on the back page of my life map document here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolio by Downloads &#171; Site Update &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/portfolio/comment-page-1/#comment-29</link>
		<dc:creator>Downloads &#171; Site Update &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Fri, 19 Aug 2011 01:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/dp/?page_id=28#comment-29</guid>
		<description>[...] Since I wrote it while I was in the Peace Corps in Malawi the file is a Microsoft Word .doc . If you would like a different format, please feel free to contact me. See more about it&#8217;s development in the portfolio section. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since I wrote it while I was in the Peace Corps in Malawi the file is a Microsoft Word .doc . If you would like a different format, please feel free to contact me. See more about it&#8217;s development in the portfolio section. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puebla festival research by Remás: The App &#171; Studio &#171; School &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/2011/04/24/puebla-festival-research/comment-page-1/#comment-13</link>
		<dc:creator>Remás: The App &#171; Studio &#171; School &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Sun, 08 May 2011 04:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=662#comment-13</guid>
		<description>[...] of the app I&#8217;ve been developing. It was most currently informed by the user testing from the festival. That testing yielded results that included facts [...]</description>
		<content:encoded><![CDATA[<p>[...] of the app I&#8217;ve been developing. It was most currently informed by the user testing from the festival. That testing yielded results that included facts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advising by Site Visit &#171; Public Art &#171; School &#171; Dominic Prestifilippo</title>
		<link>http://dominicp.com/2010/10/30/advising/comment-page-1/#comment-9</link>
		<dc:creator>Site Visit &#171; Public Art &#171; School &#171; Dominic Prestifilippo</dc:creator>
		<pubDate>Sun, 23 Jan 2011 20:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=294#comment-9</guid>
		<description>[...] got an idea of what this semester will be like and it looks very busy. My elective, a class commissioned to make a piece of public art, is the most exciting one. It&#8217;s completely out of the ordinary. It&#8217;s art (not design) [...]</description>
		<content:encoded><![CDATA[<p>[...] got an idea of what this semester will be like and it looks very busy. My elective, a class commissioned to make a piece of public art, is the most exciting one. It&#8217;s completely out of the ordinary. It&#8217;s art (not design) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charrette &#8211; Good Day Door by Dominic</title>
		<link>http://dominicp.com/2010/10/17/charrette/comment-page-1/#comment-6</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Wed, 29 Dec 2010 05:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=285#comment-6</guid>
		<description>Thanks! I try and keep it fresh.</description>
		<content:encoded><![CDATA[<p>Thanks! I try and keep it fresh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charrette &#8211; Good Day Door by pnryland</title>
		<link>http://dominicp.com/2010/10/17/charrette/comment-page-1/#comment-5</link>
		<dc:creator>pnryland</dc:creator>
		<pubDate>Tue, 28 Dec 2010 23:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=285#comment-5</guid>
		<description>yep, this is awesome. the lettering and the door(frame). im digging the new lay out of your site.</description>
		<content:encoded><![CDATA[<p>yep, this is awesome. the lettering and the door(frame). im digging the new lay out of your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birdhouses by Tweets that mention Dominic Prestifilippo » Birdhouses -- Topsy.com</title>
		<link>http://dominicp.com/2010/12/05/birdhouses/comment-page-1/#comment-4</link>
		<dc:creator>Tweets that mention Dominic Prestifilippo » Birdhouses -- Topsy.com</dc:creator>
		<pubDate>Mon, 06 Dec 2010 01:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://dominicp.com/?p=336#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Bryan Massingill, Big Mamma. Big Mamma said: Dominic Prestifilippo » Birdhouses: There was a birdhouse building workshop a few days ago, on the roof of one o... http://bit.ly/dPmbg0 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bryan Massingill, Big Mamma. Big Mamma said: Dominic Prestifilippo » Birdhouses: There was a birdhouse building workshop a few days ago, on the roof of one o&#8230; <a href="http://bit.ly/dPmbg0" rel="nofollow">http://bit.ly/dPmbg0</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

